Cœfficients d’érosion monétaire

Les coefficients d'érosion monétaire permettent de réévaluer le prix d’acquisition du terrain.

Cœfficients d’érosion monétaire

2024
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
Année
Year
Indice
Index
Année
Year
Indice
Index
2024 1,000 1972 7,130
2023 1,025 1971 7,569
2022 1,074 1970 7,985
2021 1,131 1969 8,402
2020 1,149 1968 8,943
2019 1,151 1967 9,348
2018 1,162 1966 9,602
2017 1,180 1965 9,861
2016 1,192 1964 10,107
2015 1,194 1963 10,454
2014 1,195 1962 10,957
2013 1,200 1961 11,485
2012 1,209 1960 11,862
2011 1,231 1959 12,294
2010 1,256 1958 13,049
2009 1,275 1957 15,020
2008 1,276 1956 15,424
2007 1,311 1955 15,722
2006 1,330 1954 15,898
2005 1,353 1953 15,853
2004 1,377 1952 15,668
2003 1,400 1951 17,511
2002 1,426 1950 20,487
2001 1,451 1949 22,782
2000 1,474 1948 23,376
1999 1,497 1947 37,056
1998 1,505 1946 59,193
1997 1,514 1945 97,015
1996 1,530 1944 133,883
1995 1,559 1943 170,790
1994 1,585 1942 217,696
1993 1,607 1941 253,773
1992 1,636 1940 296,488
1991 1,674 1939 353,221
1990 1,727 1938 381,738
1989 1,787 1937 441,092
1988 1,848 1936 561,474
1987 1,896 1935 612,517
1986 1,958 1934 548,895
1985 2,006 1933 518,283
1984 2,126 1932 493,603
1983 2,289 1931 442,541
1982 2,506 1930 436,096
1981 2,804 1929 433,989
1980 3,178 1928 461,485
1979 3,608 1927 454,481
1978 3,997 1926 481,263
1977 4,359 1925 635,631
1976 4,767 1924 682,297
1975 5,226 1923 783,452
1974 5,842 1922 855,579
1973 6,643 1921 809,331
1920 726,435
cross